Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
National Hunt Flat | 1 | 0 | 0 | 0.00% | £-1.00 | |
Hurdles | 10 | 0 | 0 | 0.00% | £-10.00 | |
TOTAL | 11 | 0 | 0 | 0.00% | £-11.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
By Jove | 4 | 0 | 0 | 0.00% | £-4.00 | |
Dannystory | 6 | 0 | 0 | 0.00% | £-6.00 | |
Joyful Kit | 1 | 0 | 0 | 0.00% | £-1.00 | |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Harriet Brown | 11 | 0 | 0 | 0.00% | £-11.00 | |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Ben Godfrey | 4 | 0 | 0 | 0.00% | £-4.00 | |
Benjamin Poste | 1 | 0 | 0 | 0.00% | £-1.00 | |
Bryan Carver | 1 | 0 | 0 | 0.00% | £-1.00 | |
David Noonan | 1 | 0 | 0 | 0.00% | £-1.00 | |
Mr Paddy Barlow | 1 | 0 | 0 | 0.00% | £-1.00 | |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Exeter | 1 | 0 | 0 | 0.00% | £-1.00 | |
Newton Abbot | 2 | 0 | 0 | 0.00% | £-2.00 | |
Plumpton | 1 | 0 | 0 | 0.00% | £-1.00 | |
Stratford | 1 | 0 | 0 | 0.00% | £-1.00 | |
Taunton | 3 | 0 | 0 | 0.00% | £-3.00 |
Data available from 01 November 2021.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.