Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 1 | 0 | 0 | 0.00% | £-1.00 | |
Flat (All Weather) | 2 | 2 | 0 | 100.00% | £14.50 | |
TOTAL | 3 | 2 | 0 | 66.67% | £13.50 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Ashford Castle | 3 | 2 | 0 | 66.67% | £13.50 | |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Glen Kotzen | 3 | 2 | 0 | 66.67% | £13.50 | |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Khanya Sakayi | 3 | 2 | 0 | 66.67% | £13.50 | |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Greyville | 2 | 2 | 0 | 100.00% | £14.50 | |
Scottsville | 1 | 0 | 0 | 0.00% | £-1.00 |
Data available from 24 October 2021.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.