Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 57 | 4 | 6 | 7.02% | £-4.25 | |
Flat (All Weather) | 61 | 5 | 12 | 8.20% | £1.50 | |
TOTAL | 118 | 9 | 18 | 7.63% | £-2.75 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Greyville | 66 | 4 | 12 | 6.06% | £-13.50 | |
Vaal | 10 | 3 | 3 | 30.00% | £39.50 | |
Fairview | 10 | 1 | 0 | 10.00% | £0.00 | |
Scottsville | 32 | 1 | 3 | 3.13% | £-28.75 | |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Kumaran Naidoo | 23 | 3 | 5 | 13.04% | £9.25 | |
Bill Human | 1 | 1 | 0 | 100.00% | £22.00 | |
Darryl Moore | 8 | 1 | 1 | 12.50% | £-1.50 | |
David Nieuwenhuizen | 2 | 1 | 0 | 50.00% | £19.00 | |
Gary Rich | 16 | 1 | 1 | 6.25% | £1.00 | |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Golden Tune | 2 | 2 | 0 | 100.00% | £42.00 | |
Father's Frost | 2 | 1 | 0 | 50.00% | £19.00 | |
Faustino | 2 | 1 | 1 | 50.00% | £1.25 | |
Flashy Kaitrina | 1 | 1 | 0 | 100.00% | £7.00 | |
High Green | 2 | 1 | 1 | 50.00% | £15.00 |
Data available from 11 July 2021.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.