Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 168 | 9 | 26 | 5.36% | £-41.83 | |
TOTAL | 168 | 9 | 26 | 5.36% | £-41.83 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Vaal | 71 | 5 | 12 | 7.04% | £-38.50 | |
Turffontein | 97 | 4 | 14 | 4.12% | £-3.33 | |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Ryan Munger | 22 | 3 | 7 | 13.64% | £0.67 | |
M Yeni | 15 | 2 | 3 | 13.33% | £-4.00 | |
C Maujean | 10 | 1 | 0 | 10.00% | £-5.50 | |
Jason Gates | 13 | 1 | 2 | 7.69% | £28.00 | |
Malesela Katjedi | 11 | 1 | 0 | 9.09% | £30.00 | |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Follow My Path | 20 | 2 | 5 | 10.00% | £-4.50 | |
Flying Broomstick | 8 | 1 | 0 | 12.50% | £33.00 | |
Full Go | 14 | 1 | 5 | 7.14% | £-8.00 | |
Halberdier | 7 | 1 | 3 | 14.29% | £-3.00 | |
Mighty Goddess | 10 | 1 | 5 | 10.00% | £-8.33 |
Data available from 17 April 2021.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.