Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 89 | 12 | 21 | £41,207 | 13.48% | £0.91 |
Flat (All Weather) | 33 | 3 | 6 | £7,722 | 9.09% | £-7.25 |
National Hunt Flat | 3 | 1 | 1 | £1,906 | 33.33% | £1.50 |
TOTAL | 125 | 16 | 28 | £50,835 | 12.80% | £-4.84 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Catterick | 22 | 5 | 6 | £17,280 | 22.73% | £8.08 |
Beverley | 6 | 2 | 1 | £5,562 | 33.33% | £11.00 |
Haydock | 6 | 2 | 1 | £8,321 | 33.33% | £4.83 |
Wolverhampton | 10 | 2 | 2 | £5,400 | 20.00% | £2.75 |
Ayr | 2 | 1 | 0 | £3,132 | 50.00% | £4.00 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Phil Dennis | 57 | 7 | 11 | £23,814 | 12.28% | £6.25 |
Joanna Mason | 4 | 2 | 1 | £6,912 | 50.00% | £3.33 |
Lewis Edmunds | 13 | 2 | 3 | £5,886 | 15.38% | £7.00 |
Bryony Frost | 1 | 1 | 0 | £1,906 | 100.00% | £3.50 |
Connor Beasley | 10 | 1 | 2 | £2,700 | 10.00% | £-6.25 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Billy Roberts | 14 | 5 | 4 | £15,557 | 35.71% | £26.08 |
Jill Rose | 8 | 2 | 1 | £7,398 | 25.00% | £4.50 |
Liberty Breeze | 10 | 2 | 1 | £6,912 | 20.00% | £0.75 |
Yasmin From York | 12 | 2 | 6 | £6,912 | 16.67% | £-4.67 |
Le Fils De Force | 3 | 1 | 1 | £1,906 | 33.33% | £1.50 |
Data available from 15 April 2021.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.