Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 29 | 3 | 2 | £15,066 | 10.34% | £-13.99 |
Flat (All Weather) | 6 | 0 | 2 | 0.00% | £-6.00 | |
TOTAL | 35 | 3 | 4 | £15,066 | 8.57% | £-19.99 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Fast Medicine | 6 | 1 | 1 | £6,156 | 16.67% | £4.00 |
Franco Grasso | 4 | 1 | 0 | £2,970 | 25.00% | £-1.62 |
Sayf Al Dawla | 4 | 1 | 2 | £5,940 | 25.00% | £-1.37 |
Arikara | 1 | 0 | 0 | 0.00% | £-1.00 | |
Deja | 2 | 0 | 0 | 0.00% | £-2.00 | |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
P W Chapple-Hyam | 35 | 3 | 4 | £15,066 | 8.57% | £-19.99 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Callum Hutchinson | 8 | 1 | 0 | £2,970 | 12.50% | £-5.62 |
Jason Watson | 3 | 1 | 1 | £5,940 | 33.33% | £-0.37 |
N Callan | 1 | 1 | 0 | £6,156 | 100.00% | £9.00 |
Cam Hardie | 1 | 0 | 0 | 0.00% | £-1.00 | |
Cameron Noble | 6 | 0 | 2 | 0.00% | £-6.00 | |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Nottingham | 3 | 1 | 0 | £6,156 | 33.33% | £7.00 |
Salisbury | 1 | 1 | 0 | £5,940 | 100.00% | £1.63 |
Yarmouth | 6 | 1 | 1 | £2,970 | 16.67% | £-3.62 |
Bath | 1 | 0 | 0 | 0.00% | £-1.00 | |
Brighton | 1 | 0 | 0 | 0.00% | £-1.00 |
Data available from 13 April 2021.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.