Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 59 | 4 | 12 | £12,690 | 6.78% | £-29.25 |
Flat (All Weather) | 85 | 10 | 21 | £36,693 | 11.76% | £-41.46 |
TOTAL | 144 | 14 | 33 | £49,383 | 9.72% | £-70.71 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Lingfield | 23 | 4 | 3 | £14,040 | 17.39% | £-1.67 |
Chelmsford City | 16 | 2 | 6 | £7,938 | 12.50% | £-10.62 |
Kempton | 23 | 2 | 8 | £6,912 | 8.70% | £-13.67 |
Wolverhampton | 17 | 2 | 4 | £7,803 | 11.76% | £-9.50 |
Bath | 4 | 1 | 0 | £3,240 | 25.00% | £4.50 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Jason Watson | 16 | 6 | 4 | £20,277 | 37.50% | £20.46 |
Liam Wright | 23 | 3 | 4 | £9,828 | 13.04% | £-9.50 |
David Egan | 5 | 1 | 2 | £2,916 | 20.00% | £-0.67 |
David Probert | 9 | 1 | 4 | £3,240 | 11.11% | £-0.50 |
P Cosgrave | 6 | 1 | 1 | £3,996 | 16.67% | £-1.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Giewont | 10 | 3 | 1 | £12,015 | 30.00% | £5.33 |
I'm Mable | 10 | 3 | 1 | £10,638 | 30.00% | £7.38 |
Lilkian | 11 | 2 | 4 | £7,020 | 18.18% | £-1.00 |
Dynamic Talent | 6 | 1 | 1 | £2,916 | 16.67% | £-1.67 |
Galileo Glass | 3 | 1 | 1 | £3,240 | 33.33% | £3.50 |
Data available from 09 April 2021.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.