Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 256 | 62 | 56 | £528,620 €847,300 $1,071,124 | 24.22% | £18.35 |
Flat (All Weather) | 131 | 30 | 41 | £31,158 €22,501 $1,714,810 | 22.90% | £-45.51 |
TOTAL | 387 | 92 | 97 | £559,778 €869,801 $2,785,934 | 23.77% | £-27.16 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Masen | 6 | 4 | 1 | €97,500 $220,500 | 66.67% | £6.00 |
Samburu | 5 | 3 | 0 | £22,200 | 60.00% | £10.63 |
Whitebeam | 4 | 3 | 1 | £22,140 | 75.00% | £5.13 |
Artorius | 3 | 2 | 1 | $141,750 | 66.67% | £2.66 |
Chaldean | 3 | 2 | 0 | £90,464 | 66.67% | £5.50 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
R M Beckett | 55 | 16 | 9 | £216,799 €580,000 | 29.09% | £26.86 |
J & T Gosden | 49 | 13 | 16 | £75,039 | 26.53% | £-10.29 |
Brad Cox | 53 | 12 | 14 | $816,060 | 22.64% | £-15.74 |
G M Lyons | 60 | 12 | 16 | €282,601 | 20.00% | £-5.41 |
Chad Brown | 32 | 11 | 6 | $1,019,970 | 34.38% | £-5.79 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
C T Keane | 59 | 13 | 13 | €862,601 | 22.03% | £-2.03 |
Florent Geroux | 28 | 8 | 6 | $573,479 | 28.57% | £-3.40 |
R L Moore | 26 | 7 | 8 | £253,911 | 26.92% | £18.86 |
L Dettori | 19 | 6 | 3 | £37,536 | 31.58% | £-6.90 |
Rob Hornby | 30 | 6 | 6 | £96,046 | 20.00% | £20.00 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Churchill Downs | 21 | 7 | 5 | $781,425 | 33.33% | £-3.20 |
Belmont Park | 20 | 6 | 7 | $517,860 | 30.00% | £-4.23 |
Curragh | 19 | 5 | 4 | €661,900 | 26.32% | £15.14 |
Keeneland | 21 | 5 | 6 | $321,299 | 23.81% | £-3.14 |
Newmarket | 28 | 5 | 9 | £40,008 | 17.86% | £-6.35 |
Data available from 10 March 2021.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.