Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 260 | 56 | 61 | £894,488 €733,900 $850,354 | 21.54% | £-44.68 |
Flat (All Weather) | 151 | 38 | 37 | £48,654 €58,201 $3,249,751 | 25.17% | £-16.86 |
TOTAL | 411 | 94 | 98 | £943,142 €792,101 $4,100,105 | 22.87% | £-61.54 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Elite Power | 6 | 5 | 1 | $1,635,980 | 83.33% | £9.88 |
Chaldean | 5 | 4 | 0 | £469,776 | 80.00% | £10.00 |
Okeechobee | 4 | 3 | 1 | £21,262 | 75.00% | £5.80 |
Whitebeam | 5 | 3 | 2 | £22,140 | 60.00% | £4.13 |
Arrest | 3 | 2 | 1 | £12,906 | 66.67% | £0.67 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
J & T Gosden | 49 | 14 | 17 | £81,573 | 28.57% | £-19.75 |
Brad Cox | 62 | 13 | 14 | $947,360 | 20.97% | £-21.71 |
R M Beckett | 56 | 13 | 7 | £167,558 €580,000 | 23.21% | £9.09 |
William Mott | 51 | 13 | 10 | $2,470,725 | 25.49% | £-7.21 |
G M Lyons | 51 | 10 | 12 | €195,901 | 19.61% | £-18.59 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
C T Keane | 48 | 11 | 10 | €775,901 | 22.92% | £-13.21 |
R L Moore | 26 | 8 | 8 | £294,079 | 30.77% | £21.73 |
R Havlin | 19 | 7 | 7 | £37,449 | 36.84% | £-3.31 |
Florent Geroux | 32 | 6 | 10 | $492,379 | 18.75% | £-14.47 |
L Dettori | 21 | 6 | 5 | £406,858 | 28.57% | £-6.17 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Churchill Downs | 26 | 7 | 5 | $811,505 | 26.92% | £-8.47 |
Kempton | 18 | 6 | 1 | £28,134 | 33.33% | £8.01 |
Newmarket | 35 | 5 | 15 | £352,780 | 14.29% | £-12.35 |
Belmont Park | 15 | 4 | 5 | $335,160 | 26.67% | £-4.59 |
Gulfstream | 11 | 4 | 1 | $198,450 | 36.36% | £3.08 |
Data available from 10 March 2021.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.