Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 3 | 0 | 0 | 0.00% | £-3.00 | |
National Hunt Flat | 9 | 4 | 2 | €35,100 | 44.44% | £-2.63 |
Hurdles | 107 | 24 | 28 | £13,287 €337,200 | 22.43% | £-33.74 |
Chases | 37 | 8 | 10 | £8,877 €72,600 | 21.62% | £-15.02 |
TOTAL | 156 | 36 | 40 | £22,164 €444,900 | 23.08% | £-54.39 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Party Central | 6 | 4 | 0 | €99,900 | 66.67% | £5.57 |
Ginto | 4 | 3 | 0 | €79,200 | 75.00% | £1.93 |
Riviere D'etel | 7 | 3 | 2 | €47,100 | 42.86% | £-0.93 |
Tullybeg | 8 | 3 | 1 | €27,900 | 37.50% | £9.00 |
American Mike | 4 | 2 | 2 | €19,500 | 50.00% | £-1.30 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
G Elliott | 124 | 32 | 35 | £4,901 €444,900 | 25.81% | £-32.05 |
Olly Murphy | 25 | 4 | 4 | £17,263 | 16.00% | £-15.34 |
J Fox | 1 | 0 | 0 | 0.00% | £-1.00 | |
Matthew J Smith | 3 | 0 | 0 | 0.00% | £-3.00 | |
Mrs D Foster | 3 | 0 | 1 | 0.00% | £-3.00 | |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
D N Russell | 37 | 9 | 12 | €147,000 | 24.32% | £-14.32 |
J W Kennedy | 40 | 8 | 14 | €141,600 | 20.00% | £-12.03 |
Mr J J Codd | 7 | 5 | 2 | €56,100 | 71.43% | £1.75 |
D F O'Regan | 10 | 4 | 1 | €56,100 | 40.00% | £-0.77 |
Aidan Coleman | 12 | 3 | 2 | £13,396 | 25.00% | £-5.84 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Navan | 18 | 8 | 2 | €99,000 | 44.44% | £2.63 |
Fairyhouse | 15 | 5 | 3 | €56,700 | 33.33% | £5.95 |
Down Royal | 10 | 4 | 2 | €52,200 | 40.00% | £-2.70 |
Punchestown | 13 | 4 | 4 | €59,700 | 30.77% | £1.25 |
Ayr | 2 | 2 | 0 | £8,768 | 100.00% | £2.72 |
Data available from 19 February 2021.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.