Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Chases | 14 | 3 | 4 | £19,170 | 21.43% | £-1.00 |
TOTAL | 14 | 3 | 4 | £19,170 | 21.43% | £-1.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Elios D'or | 7 | 2 | 1 | £11,001 | 28.57% | £2.50 |
Foxboro | 7 | 1 | 3 | £8,169 | 14.29% | £-3.50 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Robert Walford | 14 | 3 | 4 | £19,170 | 21.43% | £-1.00 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
H Cobden | 4 | 2 | 0 | £11,763 | 50.00% | £2.50 |
Stan Sheppard | 5 | 1 | 2 | £7,407 | 20.00% | £1.50 |
Angus Cheleda | 2 | 0 | 1 | 0.00% | £-2.00 | |
Bryan Carver | 1 | 0 | 0 | 0.00% | £-1.00 | |
James Best | 1 | 0 | 1 | 0.00% | £-1.00 | |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Ludlow | 1 | 1 | 0 | £7,407 | 100.00% | £5.50 |
Sandown | 1 | 1 | 0 | £8,169 | 100.00% | £2.50 |
Worcester | 3 | 1 | 1 | £3,594 | 33.33% | £0.00 |
Chepstow | 1 | 0 | 0 | 0.00% | £-1.00 | |
Fontwell | 2 | 0 | 1 | 0.00% | £-2.00 |
Data available from 03 January 2021.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.