Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 407 | 22 | 54 | $2,440,907 | 5.41% | £-385.00 |
Flat (All Weather) | 38 | 2 | 7 | $130,828 | 5.26% | £-36.00 |
TOTAL | 445 | 24 | 61 | $2,571,735 | 5.39% | £-421.00 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Sha Tin | 274 | 13 | 34 | $1,407,209 | 4.74% | £-261.00 |
Happy Valley | 170 | 11 | 27 | $1,164,526 | 6.47% | £-159.00 |
Meydan | 1 | 0 | 0 | 0.00% | £-1.00 | |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
T P Yung | 197 | 10 | 28 | $998,974 | 5.08% | £-187.00 |
C S Shum | 37 | 4 | 10 | $457,492 | 10.81% | £-33.00 |
P C Ng | 57 | 3 | 9 | $489,453 | 5.26% | £-54.00 |
K W Lui | 15 | 2 | 1 | $152,632 | 13.33% | £-13.00 |
C W Chang | 12 | 1 | 2 | $87,218 | 8.33% | £-11.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Son Pak Fu | 12 | 4 | 3 | $400,962 | 33.33% | £-8.00 |
London Luckystar | 4 | 2 | 0 | $152,632 | 50.00% | £-2.00 |
Amazing One Plus | 6 | 1 | 1 | $153,440 | 16.67% | £-5.00 |
Chill Chibi | 2 | 1 | 1 | $77,527 | 50.00% | £-1.00 |
Chiu Chow Brother | 3 | 1 | 1 | $65,414 | 33.33% | £-2.00 |
Data available from 09 May 2020.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.