Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 429 | 22 | 61 | $2,573,998 | 5.13% | £-407.00 |
Flat (All Weather) | 44 | 3 | 7 | $258,361 | 6.82% | £-41.00 |
TOTAL | 473 | 25 | 68 | $2,832,359 | 5.29% | £-448.00 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Sha Tin | 296 | 14 | 42 | $1,667,833 | 4.73% | £-282.00 |
Happy Valley | 176 | 11 | 26 | $1,164,526 | 6.25% | £-165.00 |
Meydan | 1 | 0 | 0 | 0.00% | £-1.00 | |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
T P Yung | 199 | 11 | 32 | $1,064,388 | 5.53% | £-188.00 |
C S Shum | 35 | 4 | 8 | $457,492 | 11.43% | £-31.00 |
K W Lui | 19 | 2 | 1 | $152,632 | 10.53% | £-17.00 |
P C Ng | 48 | 2 | 8 | $419,134 | 4.17% | £-46.00 |
C W Chang | 12 | 1 | 4 | $63,361 | 8.33% | £-11.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Son Pak Fu | 12 | 4 | 2 | $400,962 | 33.33% | £-8.00 |
Chiu Chow Brother | 4 | 2 | 1 | $130,828 | 50.00% | £-2.00 |
Duke Wai | 5 | 2 | 1 | $535,705 | 40.00% | £-3.00 |
London Luckystar | 5 | 2 | 0 | $152,632 | 40.00% | £-3.00 |
Amazing One Plus | 6 | 1 | 1 | $153,440 | 16.67% | £-5.00 |
Data available from 09 May 2020.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.