Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 37 | 1 | 5 | $20,160 | 2.70% | £-26.00 |
Flat (All Weather) | 193 | 23 | 48 | $544,950 | 11.92% | £-62.79 |
TOTAL | 230 | 24 | 53 | $565,110 | 10.43% | £-88.79 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Gulfstream | 182 | 19 | 36 | $403,200 | 10.44% | £-74.54 |
Aqueduct | 43 | 4 | 16 | $117,810 | 9.30% | £-12.50 |
Colonial Downs | 4 | 1 | 1 | $44,100 | 25.00% | £-0.75 |
Philadelphia Park | 1 | 0 | 0 | 0.00% | £-1.00 | |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Saffie Joseph | 22 | 6 | 7 | $139,230 | 27.27% | £0.24 |
Garry Lee | 9 | 2 | 1 | $59,220 | 22.22% | £9.00 |
Gilberto Zerpa | 4 | 2 | 0 | $27,720 | 50.00% | £1.51 |
Jorge Delgado | 5 | 2 | 1 | $33,390 | 40.00% | £2.50 |
T Cooper | 7 | 2 | 2 | $71,820 | 28.57% | £-1.37 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Cover Photo | 3 | 2 | 0 | $39,690 | 66.67% | £11.00 |
Drinks On Me | 2 | 2 | 0 | $27,720 | 100.00% | £3.51 |
Frankly My Dear | 2 | 2 | 0 | $59,220 | 100.00% | £16.00 |
Hammer Lane | 4 | 2 | 2 | $71,820 | 50.00% | £1.63 |
The Distractor | 3 | 2 | 1 | $48,510 | 66.67% | £5.00 |
Data available from 08 October 2019.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.