Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 9 | 0 | 0 | 0.00% | £-9.00 | |
Flat (All Weather) | 2 | 1 | 0 | £6,019 | 50.00% | £-0.20 |
TOTAL | 11 | 1 | 0 | £6,019 | 9.09% | £-9.20 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Nelson Gay | 11 | 1 | 0 | £6,019 | 9.09% | £-9.20 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Richard Hughes | 11 | 1 | 0 | £6,019 | 9.09% | £-9.20 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
George Rooke | 4 | 1 | 0 | £6,019 | 25.00% | £-2.20 |
Benoit D L Sayette | 1 | 0 | 0 | 0.00% | £-1.00 | |
David Egan | 2 | 0 | 0 | 0.00% | £-2.00 | |
P J Dobbs | 1 | 0 | 0 | 0.00% | £-1.00 | |
R L Moore | 2 | 0 | 0 | 0.00% | £-2.00 | |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Wolverhampton | 1 | 1 | 0 | £6,019 | 100.00% | £0.80 |
Ascot | 1 | 0 | 0 | 0.00% | £-1.00 | |
Doncaster | 1 | 0 | 0 | 0.00% | £-1.00 | |
Epsom Downs | 2 | 0 | 0 | 0.00% | £-2.00 | |
Goodwood | 1 | 0 | 0 | 0.00% | £-1.00 |
Data available from 27 May 2019.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.