Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 43 | 6 | 5 | £52,488 | 13.95% | £-10.75 |
Flat (All Weather) | 4 | 0 | 1 | 0.00% | £-4.00 | |
TOTAL | 47 | 6 | 6 | £52,488 | 12.77% | £-14.75 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Ava Go Joe | 12 | 4 | 4 | £36,126 | 33.33% | £12.00 |
Matty Too | 11 | 2 | 0 | £16,362 | 18.18% | £-2.75 |
Berra Go | 6 | 0 | 1 | 0.00% | £-6.00 | |
Beyond All Dreams | 3 | 0 | 0 | 0.00% | £-3.00 | |
Howyadoin | 3 | 0 | 0 | 0.00% | £-3.00 | |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
T D Easterby | 47 | 6 | 6 | £52,488 | 12.77% | £-14.75 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
D Fentiman | 27 | 4 | 4 | £36,126 | 14.81% | £-3.00 |
D Allan | 9 | 2 | 1 | £16,362 | 22.22% | £-0.75 |
Amie Waugh | 1 | 0 | 0 | 0.00% | £-1.00 | |
Cam Hardie | 1 | 0 | 1 | 0.00% | £-1.00 | |
Ella McCain | 4 | 0 | 0 | 0.00% | £-4.00 | |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Beverley | 8 | 2 | 2 | £10,356 | 25.00% | £3.50 |
Nottingham | 2 | 2 | 0 | £26,385 | 100.00% | £9.50 |
Hamilton | 4 | 1 | 0 | £2,862 | 25.00% | £-0.75 |
Ripon | 3 | 1 | 0 | £12,885 | 33.33% | £3.00 |
Carlisle | 2 | 0 | 0 | 0.00% | £-2.00 |
Data available from 12 June 2018.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.