Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
National Hunt Flat | 11 | 0 | 0 | 0.00% | £-11.00 | |
Hurdles | 165 | 21 | 29 | £155,807 | 12.73% | £-39.12 |
Chases | 75 | 10 | 13 | £75,293 | 13.33% | £-23.48 |
TOTAL | 251 | 31 | 42 | £231,100 | 12.35% | £-73.60 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Kelso | 32 | 4 | 9 | £35,353 | 12.50% | £-16.30 |
Musselburgh | 17 | 4 | 1 | £18,190 | 23.53% | £-3.87 |
Carlisle | 29 | 3 | 5 | £14,268 | 10.34% | £-11.50 |
Haydock | 6 | 3 | 0 | £74,172 | 50.00% | £1.90 |
Hexham | 23 | 3 | 4 | £13,343 | 13.04% | £13.00 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
N W Alexander | 24 | 8 | 5 | £45,712 | 33.33% | £15.38 |
Mrs Dianne Sayer | 28 | 6 | 5 | £26,903 | 21.43% | £9.75 |
N G Richards | 69 | 6 | 12 | £31,912 | 8.70% | £-31.90 |
Mrs A Hamilton | 16 | 4 | 3 | £96,619 | 25.00% | £-2.93 |
F P Murtagh | 6 | 2 | 0 | £6,590 | 33.33% | £19.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Baraboy | 4 | 2 | 0 | £6,590 | 50.00% | £21.00 |
Broadway Joe | 5 | 2 | 2 | £5,827 | 40.00% | £3.25 |
Jackhammer | 3 | 2 | 1 | £7,406 | 66.67% | £5.75 |
Tommy's Oscar | 4 | 2 | 1 | £68,727 | 50.00% | £1.90 |
Wakool | 2 | 2 | 0 | £10,456 | 100.00% | £3.88 |
Data available from 09 March 2018.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.