Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
National Hunt Flat | 12 | 0 | 0 | 0.00% | £-12.00 | |
Hurdles | 182 | 23 | 32 | £160,274 | 12.64% | £-53.19 |
Chases | 87 | 8 | 15 | £62,985 | 9.20% | £-43.58 |
TOTAL | 281 | 31 | 47 | £223,259 | 11.03% | £-108.77 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Musselburgh | 17 | 4 | 1 | £18,190 | 23.53% | £-3.87 |
Perth | 40 | 4 | 7 | £13,942 | 10.00% | £-22.32 |
Carlisle | 29 | 3 | 5 | £14,268 | 10.34% | £-11.50 |
Cartmel | 20 | 3 | 1 | £9,477 | 15.00% | £-3.00 |
Haydock | 6 | 3 | 0 | £74,172 | 50.00% | £1.90 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
N W Alexander | 26 | 8 | 6 | £45,712 | 30.77% | £13.38 |
Mrs Dianne Sayer | 28 | 7 | 6 | £28,320 | 25.00% | £11.75 |
N G Richards | 86 | 6 | 15 | £30,551 | 6.98% | £-50.30 |
Mrs A Hamilton | 16 | 4 | 3 | £96,619 | 25.00% | £-2.93 |
C Grant | 4 | 1 | 1 | £4,466 | 25.00% | £2.50 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Broadway Joe | 5 | 2 | 2 | £5,827 | 40.00% | £3.25 |
Frightened Rabbit | 7 | 2 | 1 | £9,912 | 28.57% | £8.00 |
Jackhammer | 4 | 2 | 1 | £7,406 | 50.00% | £4.75 |
Tommy's Oscar | 4 | 2 | 1 | £68,727 | 50.00% | £1.90 |
Wakool | 3 | 2 | 1 | £10,456 | 66.67% | £2.88 |
Data available from 09 March 2018.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.