Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 237 | 34 | 45 | £331,659 €93,601 | 14.35% | £-11.03 |
Flat (All Weather) | 61 | 13 | 16 | £62,820 | 21.31% | £7.05 |
TOTAL | 298 | 47 | 61 | £394,479 €93,601 | 15.77% | £-3.98 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Mr Professor | 7 | 3 | 0 | £34,835 | 42.86% | £28.25 |
Bullet Force | 11 | 2 | 6 | £17,766 | 18.18% | £-5.20 |
Dayman | 8 | 2 | 0 | £9,558 | 25.00% | £11.50 |
Fearless Angel | 7 | 2 | 2 | £11,394 | 28.57% | £-1.34 |
Golden Warrior | 4 | 2 | 0 | £8,910 | 50.00% | £0.98 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
David Loughnane | 60 | 12 | 11 | £116,868 | 20.00% | £-2.34 |
R Hannon | 78 | 11 | 17 | £95,821 | 14.10% | £30.82 |
Alice Haynes | 21 | 7 | 2 | £64,514 | 33.33% | £29.25 |
George Boughey | 34 | 4 | 6 | £16,308 | 11.76% | £-20.77 |
C Hills | 6 | 2 | 1 | £8,910 | 33.33% | £-1.02 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Rossa Ryan | 158 | 25 | 34 | £250,452 | 15.82% | £26.60 |
David Egan | 8 | 3 | 3 | £17,280 | 37.50% | £-1.53 |
S De Sousa | 17 | 3 | 3 | £40,343 | 17.65% | £4.29 |
B M Coen | 7 | 2 | 0 | €68,700 | 28.57% | £0.33 |
C Lee | 5 | 2 | 2 | £17,766 | 40.00% | £0.80 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Kempton | 12 | 6 | 1 | £25,326 | 50.00% | £23.03 |
Wolverhampton | 24 | 5 | 8 | £18,792 | 20.83% | £-3.98 |
Pontefract | 6 | 4 | 0 | £52,223 | 66.67% | £21.75 |
Doncaster | 23 | 3 | 7 | £22,518 | 13.04% | £37.00 |
Newmarket | 37 | 3 | 8 | £86,983 | 8.11% | £-10.00 |
Data available from 15 July 2017.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.