Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 241 | 31 | 39 | £399,759 €105,000 | 12.86% | £-63.87 |
Flat (All Weather) | 81 | 9 | 19 | £165,038 | 11.11% | £-47.80 |
TOTAL | 322 | 40 | 58 | £564,797 €105,000 | 12.42% | £-111.67 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
The Foxes | 6 | 3 | 1 | £195,375 | 50.00% | £16.50 |
Art Power | 9 | 2 | 1 | €105,000 | 22.22% | £-4.00 |
Good Birthday | 6 | 2 | 0 | £14,256 | 33.33% | £8.75 |
Leuven Power | 5 | 2 | 0 | £9,531 | 40.00% | £-0.64 |
Love Trophy Power | 8 | 2 | 1 | £8,478 | 25.00% | £-4.26 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
A M Balding | 109 | 14 | 18 | £405,426 | 12.84% | £-24.17 |
T D Easterby | 68 | 10 | 12 | £43,289 €105,000 | 14.71% | £-34.01 |
R Varian | 64 | 9 | 8 | £55,377 | 14.06% | £-32.82 |
R Hannon | 34 | 3 | 12 | £21,114 | 8.82% | £-0.67 |
K A Ryan | 6 | 1 | 2 | £20,616 | 16.67% | £7.00 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
D Allan | 40 | 9 | 7 | £43,289 €33,000 | 22.50% | £-9.01 |
Oisin Murphy | 13 | 6 | 2 | £293,127 | 46.15% | £22.08 |
David Egan | 17 | 3 | 1 | £15,174 | 17.65% | £-2.26 |
David Probert | 31 | 3 | 2 | £91,696 | 9.68% | £-13.50 |
Harry Davies | 16 | 3 | 2 | £18,273 | 18.75% | £4.25 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Goodwood | 23 | 4 | 4 | £41,939 | 17.39% | £1.25 |
Kempton | 18 | 3 | 4 | £39,982 | 16.67% | £-8.50 |
Newcastle | 22 | 3 | 5 | £111,936 | 13.64% | £-9.05 |
Newmarket | 20 | 3 | 4 | £104,509 | 15.00% | £-0.67 |
Pontefract | 12 | 3 | 3 | £21,540 | 25.00% | £-0.75 |
Data available from 07 July 2017.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.