Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 447 | 20 | 46 | $2,641,188 | 4.47% | £-427.00 |
Flat (All Weather) | 34 | 0 | 5 | 0.00% | £-34.00 | |
TOTAL | 481 | 20 | 51 | $2,641,188 | 4.16% | £-461.00 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Sha Tin | 286 | 11 | 34 | $1,390,652 | 3.85% | £-275.00 |
Happy Valley | 195 | 9 | 17 | $1,250,536 | 4.62% | £-186.00 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
C S Shum | 106 | 8 | 16 | $929,120 | 7.55% | £-98.00 |
F C Lor | 44 | 2 | 6 | $292,748 | 4.55% | £-42.00 |
K L Man | 74 | 2 | 9 | $130,828 | 2.70% | £-72.00 |
K W Lui | 22 | 2 | 2 | $321,416 | 9.09% | £-20.00 |
L Ho | 25 | 2 | 1 | $373,506 | 8.00% | £-23.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Supreme Lucky | 5 | 3 | 1 | $313,744 | 60.00% | £-2.00 |
Ka Ying Spirit | 4 | 2 | 0 | $278,616 | 50.00% | £-2.00 |
Regency Master | 6 | 2 | 1 | $123,560 | 33.33% | £-4.00 |
Adios | 2 | 1 | 1 | $139,308 | 50.00% | £-1.00 |
Beluga | 3 | 1 | 1 | $279,826 | 33.33% | £-2.00 |
Data available from 26 March 2017.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.