Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 466 | 56 | 87 | £580,661 | 12.02% | £-149.57 |
Flat (All Weather) | 332 | 55 | 73 | £331,231 | 16.57% | £-18.19 |
TOTAL | 798 | 111 | 160 | £911,892 | 13.91% | £-167.76 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Wolverhampton | 104 | 18 | 21 | £70,632 | 17.31% | £-3.58 |
Kempton | 90 | 15 | 19 | £103,466 | 16.67% | £9.94 |
Doncaster | 44 | 10 | 11 | £109,057 | 22.73% | £44.00 |
Lingfield | 67 | 8 | 15 | £52,154 | 11.94% | £-14.62 |
Chelmsford City | 36 | 7 | 8 | £63,615 | 19.44% | £0.38 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
R Hannon | 155 | 23 | 23 | £144,064 | 14.84% | £56.24 |
David Loughnane | 125 | 13 | 26 | £183,133 | 10.40% | £-53.75 |
R M Beckett | 60 | 12 | 10 | £171,777 | 20.00% | £-23.51 |
George Boughey | 35 | 5 | 6 | £20,466 | 14.29% | £-19.77 |
C Hills | 14 | 4 | 2 | £28,512 | 28.57% | £0.88 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Dembe | 4 | 3 | 0 | £11,421 | 75.00% | £13.21 |
Amber Island | 3 | 2 | 0 | £28,394 | 66.67% | £8.00 |
Be Lucky My Son | 3 | 2 | 0 | £8,586 | 66.67% | £1.63 |
Boundless Power | 3 | 2 | 1 | £35,640 | 66.67% | £6.50 |
Chase The Dollar | 4 | 2 | 1 | £11,241 | 50.00% | £2.25 |
Data available from 10 November 2016.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.