Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 298 | 38 | 45 | £456,493 €90,399 | 12.75% | £-111.63 |
Flat (All Weather) | 344 | 53 | 57 | £288,343 €51,660 | 15.41% | £4.07 |
National Hunt Flat | 7 | 1 | 1 | £2,640 | 14.29% | £6.00 |
Hurdles | 34 | 8 | 6 | £47,380 | 23.53% | £7.75 |
Chases | 5 | 0 | 0 | 0.00% | £-5.00 | |
TOTAL | 688 | 100 | 109 | £794,856 €142,059 | 14.53% | £-98.81 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Chelmsford City | 54 | 11 | 6 | £62,699 | 20.37% | £3.66 |
Kempton | 65 | 10 | 11 | £83,687 | 15.38% | £-14.75 |
Newcastle | 42 | 10 | 7 | £48,841 | 23.81% | £40.26 |
Lingfield | 62 | 8 | 6 | £37,593 | 12.90% | £-1.29 |
Wolverhampton | 82 | 7 | 19 | £32,378 | 8.54% | £-16.17 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Hollie Doyle | 175 | 36 | 27 | £468,953 | 20.57% | £-2.67 |
L Morris | 152 | 18 | 23 | £120,780 €34,650 | 11.84% | £-3.41 |
G Sheehan | 10 | 5 | 2 | £33,002 | 50.00% | £10.75 |
P Mulrennan | 25 | 5 | 4 | £25,929 | 20.00% | £-8.22 |
Taylor Fisher | 70 | 5 | 16 | £20,788 | 7.14% | £-28.67 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Brave Emperor | 5 | 4 | 1 | £44,266 €34,650 | 80.00% | £10.71 |
Colors Of Freedom | 11 | 4 | 0 | £13,932 | 36.36% | £33.71 |
Dusky Prince | 12 | 4 | 1 | £16,685 | 33.33% | £8.25 |
Al Zaraqaan | 11 | 3 | 2 | £15,794 | 27.27% | £5.25 |
Amor de Mi Vida | 16 | 3 | 4 | £11,502 | 18.75% | £7.24 |
Data available from 29 August 2016.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.