Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 513 | 42 | 69 | $4,258,750 | 8.19% | £-463.50 |
Flat (All Weather) | 64 | 6 | 13 | $789,569 | 9.38% | £-50.00 |
TOTAL | 577 | 48 | 82 | $5,048,319 | 8.32% | £-513.50 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Sha Tin | 343 | 32 | 50 | $3,502,477 | 9.33% | £-303.00 |
Happy Valley | 234 | 16 | 32 | $1,545,842 | 6.84% | £-210.50 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
P F Yiu | 78 | 15 | 14 | $1,482,483 | 19.23% | £-63.00 |
F C Lor | 62 | 6 | 11 | $1,046,027 | 9.68% | £-48.00 |
P O'Sullivan | 58 | 6 | 8 | $571,872 | 10.34% | £-52.00 |
T P Yung | 43 | 6 | 4 | $636,043 | 13.95% | £-29.50 |
Y S Tsui | 56 | 5 | 6 | $466,270 | 8.93% | £-51.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
My Ecstatic | 4 | 3 | 0 | $339,548 | 75.00% | £-1.00 |
All Riches | 7 | 2 | 0 | $168,964 | 28.57% | £-5.00 |
Apache Pass | 8 | 2 | 3 | $255,066 | 25.00% | £-6.00 |
Excellent Daddy | 7 | 2 | 0 | $255,066 | 28.57% | £-5.00 |
Gunnison | 6 | 2 | 1 | $255,066 | 33.33% | £-4.00 |
Data available from 29 November 2015.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.