Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
National Hunt Flat | 13 | 2 | 3 | £5,336 | 15.38% | £-6.50 |
Hurdles | 90 | 10 | 9 | £53,039 | 11.11% | £-42.00 |
Chases | 80 | 14 | 16 | £91,630 | 17.50% | £26.64 |
TOTAL | 183 | 26 | 28 | £150,005 | 14.21% | £-21.86 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Newton Abbot | 12 | 4 | 2 | £18,065 | 33.33% | £40.23 |
Carlisle | 2 | 2 | 0 | £14,399 | 100.00% | £6.17 |
Chepstow | 14 | 2 | 0 | £8,951 | 14.29% | £-3.00 |
Exeter | 14 | 2 | 3 | £14,407 | 14.29% | £-8.00 |
Ffos Las | 7 | 2 | 1 | £7,679 | 28.57% | £-2.00 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Robert Walford | 31 | 6 | 6 | £39,960 | 19.35% | £6.28 |
C J Down | 12 | 5 | 2 | £23,169 | 41.67% | £5.48 |
A M Hales | 25 | 4 | 4 | £25,680 | 16.00% | £-3.12 |
Harry Fry | 25 | 4 | 5 | £14,922 | 16.00% | £-15.83 |
Chris Honour | 30 | 3 | 4 | £27,455 | 10.00% | £26.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Opening Bid | 9 | 5 | 2 | £23,169 | 55.56% | £8.48 |
Tip Top Mountain | 5 | 3 | 0 | £18,047 | 60.00% | £13.58 |
Altobelli | 3 | 2 | 0 | £8,169 | 66.67% | £0.92 |
Hititi | 3 | 2 | 0 | £16,794 | 66.67% | £4.70 |
Amelia's Dance | 5 | 1 | 1 | £5,119 | 20.00% | £6.00 |
Data available from 08 November 2015.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.