Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 82 | 4 | 10 | £10,098 €6,000 | 4.88% | £-61.32 |
Flat (All Weather) | 88 | 6 | 12 | £2,970 €35,775 | 6.82% | £-35.67 |
TOTAL | 170 | 10 | 22 | £13,068 €41,775 | 5.88% | £-96.99 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Dundalk | 84 | 5 | 11 | €35,775 | 5.95% | £-38.17 |
Ayr | 4 | 1 | 0 | £3,456 | 25.00% | £-0.25 |
Beverley | 2 | 1 | 0 | £3,186 | 50.00% | £0.20 |
Catterick | 1 | 1 | 0 | £3,456 | 100.00% | £0.73 |
Gowran Park | 13 | 1 | 3 | €6,000 | 7.69% | £0.00 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Amy Murphy | 4 | 3 | 1 | £9,612 | 75.00% | £6.43 |
L Comer | 12 | 2 | 2 | €15,975 | 16.67% | £16.50 |
Richard O'brien | 34 | 2 | 7 | €13,200 | 5.88% | £-24.67 |
G M Lyons | 7 | 1 | 0 | €6,600 | 14.29% | £1.00 |
R G Fell | 4 | 1 | 0 | £3,456 | 25.00% | £-0.25 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
The Covex Kid | 4 | 3 | 1 | £9,612 | 75.00% | £6.43 |
Pandemic Princess | 7 | 2 | 4 | €13,200 | 28.57% | £2.33 |
Angel In The Sky | 2 | 1 | 0 | €6,375 | 50.00% | £21.00 |
Eskimo Komet | 1 | 1 | 0 | €9,600 | 100.00% | £4.50 |
Highlight Reel | 1 | 1 | 0 | £3,456 | 100.00% | £2.75 |
Data available from 10 October 2015.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.