Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
National Hunt Flat | 5 | 0 | 2 | 0.00% | £-5.00 | |
Hurdles | 174 | 9 | 32 | €61,800 | 5.17% | £-60.00 |
Chases | 76 | 7 | 16 | €322,999 | 9.21% | £14.50 |
TOTAL | 255 | 16 | 50 | €384,799 | 6.27% | £-50.50 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Down Royal | 9 | 2 | 1 | €12,000 | 22.22% | £37.00 |
Downpatrick | 23 | 2 | 4 | €12,600 | 8.70% | £-10.00 |
Fairyhouse | 18 | 2 | 4 | €282,199 | 11.11% | £35.00 |
Roscommon | 11 | 2 | 1 | €14,700 | 18.18% | £5.67 |
Ballinrobe | 10 | 1 | 1 | €7,200 | 10.00% | £-1.50 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Dermot McLoughlin | 60 | 6 | 9 | €312,199 | 10.00% | £45.50 |
Andrew McNamara | 20 | 3 | 4 | €18,000 | 15.00% | £-3.83 |
P J Rothwell | 28 | 2 | 5 | €20,100 | 7.14% | £2.00 |
C W J Farrell | 8 | 1 | 0 | €8,100 | 12.50% | £-2.50 |
P Martin | 7 | 1 | 1 | €6,000 | 14.29% | £22.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Lord Lariat | 6 | 2 | 1 | €283,699 | 33.33% | £48.00 |
Dovlator | 3 | 1 | 1 | €6,000 | 33.33% | £14.00 |
Drumbaragh | 2 | 1 | 0 | €6,000 | 50.00% | £27.00 |
Golden Ferret | 2 | 1 | 0 | €6,000 | 50.00% | £3.50 |
Il Courra | 5 | 1 | 0 | €8,100 | 20.00% | £0.50 |
Data available from 19 June 2015.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.