Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 90 | 8 | 17 | £34,844 | 8.89% | £7.88 |
Flat (All Weather) | 242 | 18 | 47 | £77,758 | 7.44% | £-138.54 |
National Hunt Flat | 1 | 0 | 0 | 0.00% | £-1.00 | |
TOTAL | 333 | 26 | 64 | £112,602 | 7.81% | £-131.66 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Wolverhampton | 71 | 7 | 18 | £28,051 | 9.86% | £-19.50 |
Southwell | 71 | 5 | 9 | £25,045 | 7.04% | £-55.95 |
Lingfield | 21 | 3 | 6 | £15,283 | 14.29% | £4.00 |
Chelmsford City | 41 | 2 | 10 | £8,008 | 4.88% | £-35.59 |
Newcastle | 15 | 2 | 0 | £7,128 | 13.33% | £-1.00 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Elle-May Croot | 87 | 6 | 15 | £25,469 | 6.90% | £-34.50 |
Joey Haynes | 58 | 5 | 7 | £20,520 | 8.62% | £-30.70 |
Marco Ghiani | 17 | 4 | 4 | £15,414 | 23.53% | £1.41 |
K T O'Neill | 33 | 2 | 11 | £11,201 | 6.06% | £-25.25 |
Ray Dawson | 4 | 2 | 0 | £9,014 | 50.00% | £51.33 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Legal Reform | 7 | 3 | 2 | £16,435 | 42.86% | £10.25 |
Boasty | 10 | 2 | 4 | £8,008 | 20.00% | £-4.59 |
Funky Town Pinkie | 7 | 2 | 1 | £8,262 | 28.57% | £-2.08 |
May Remain | 13 | 2 | 4 | £7,830 | 15.38% | £-1.00 |
Between Me And U | 5 | 1 | 2 | £3,245 | 20.00% | £-3.20 |
Data available from 22 May 2015.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.