Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 81 | 5 | 10 | £22,830 | 6.17% | £-53.00 |
Flat (All Weather) | 273 | 24 | 53 | £100,334 | 8.79% | £-127.04 |
National Hunt Flat | 2 | 0 | 0 | 0.00% | £-2.00 | |
TOTAL | 356 | 29 | 63 | £123,164 | 8.15% | £-182.04 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Wolverhampton | 75 | 7 | 16 | £26,543 | 9.33% | £-23.50 |
Southwell | 82 | 6 | 11 | £30,553 | 7.32% | £-61.45 |
Newcastle | 24 | 4 | 3 | £14,580 | 16.67% | £4.50 |
Chelmsford City | 41 | 3 | 10 | £11,356 | 7.32% | £-31.59 |
Lingfield | 31 | 3 | 10 | £13,252 | 9.68% | £-1.50 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Elle-May Croot | 73 | 6 | 14 | £23,645 | 8.22% | £-25.00 |
Joey Haynes | 76 | 6 | 9 | £24,246 | 7.89% | £-41.20 |
Marco Ghiani | 13 | 4 | 4 | £15,414 | 30.77% | £5.41 |
K T O'Neill | 39 | 3 | 12 | £17,897 | 7.69% | £-27.25 |
D Nolan | 15 | 2 | 4 | £9,234 | 13.33% | £0.50 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Legal Reform | 6 | 3 | 2 | £16,435 | 50.00% | £11.25 |
Boasty | 12 | 2 | 6 | £8,008 | 16.67% | £-6.59 |
Funky Town Pinkie | 8 | 2 | 2 | £8,262 | 25.00% | £-3.08 |
Healing Power | 11 | 2 | 4 | £8,018 | 18.18% | £9.00 |
Lizzie Jean | 7 | 2 | 1 | £9,558 | 28.57% | £5.00 |
Data available from 22 May 2015.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.