Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 98 | 5 | 8 | £24,327 | 5.10% | £-55.75 |
Flat (All Weather) | 282 | 24 | 51 | £88,263 | 8.51% | £-146.62 |
National Hunt Flat | 2 | 0 | 0 | 0.00% | £-2.00 | |
TOTAL | 382 | 29 | 59 | £112,590 | 7.59% | £-204.37 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Wolverhampton | 81 | 7 | 11 | £24,597 | 8.64% | £-40.29 |
Southwell | 77 | 6 | 12 | £25,596 | 7.79% | £-48.20 |
Newcastle | 34 | 4 | 5 | £14,580 | 11.76% | £-5.50 |
Chelmsford City | 39 | 3 | 9 | £10,044 | 7.69% | £-24.75 |
Doncaster | 22 | 2 | 1 | £11,475 | 9.09% | £-4.50 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Joey Haynes | 80 | 7 | 9 | £27,216 | 8.75% | £-40.87 |
K T O'Neill | 45 | 4 | 10 | £15,714 | 8.89% | £-22.50 |
Elle-May Croot | 67 | 3 | 10 | £12,069 | 4.48% | £-46.50 |
D Nolan | 16 | 2 | 3 | £9,234 | 12.50% | £-0.50 |
Lewis Edmunds | 35 | 2 | 8 | £9,450 | 5.71% | £-17.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
The Nail Gunner | 11 | 3 | 3 | £9,666 | 27.27% | £5.88 |
Dark Kris | 17 | 2 | 4 | £6,318 | 11.76% | £-10.00 |
Down To The Kid | 5 | 2 | 1 | £7,290 | 40.00% | £11.00 |
Funky Town Pinkie | 7 | 2 | 2 | £8,262 | 28.57% | £-2.08 |
Lednikov | 11 | 2 | 2 | £7,722 | 18.18% | £8.38 |
Data available from 22 May 2015.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.