Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 1 | 0 | 0 | 0.00% | £-1.00 | |
National Hunt Flat | 47 | 11 | 14 | £53,113 | 23.40% | £3.61 |
Hurdles | 345 | 92 | 85 | £1,005,416 | 26.67% | £10.33 |
Chases | 199 | 45 | 29 | £1,063,958 | 22.61% | £-51.59 |
TOTAL | 592 | 148 | 128 | £2,122,487 | 25.00% | £-38.65 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Taunton | 43 | 16 | 10 | £83,521 | 37.21% | £-3.00 |
Chepstow | 42 | 11 | 8 | £102,802 | 26.19% | £-6.59 |
Worcester | 43 | 9 | 13 | £37,130 | 20.93% | £15.75 |
Newbury | 39 | 8 | 8 | £121,353 | 20.51% | £1.09 |
Cheltenham | 42 | 7 | 10 | £303,266 | 16.67% | £15.50 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
P F Nicholls | 319 | 93 | 70 | £1,738,175 | 29.15% | £-3.67 |
M F Harris | 51 | 14 | 9 | £83,728 | 27.45% | £-4.23 |
James Owen | 21 | 7 | 8 | £57,711 | 33.33% | £7.50 |
N P Mulholland | 29 | 4 | 5 | £26,486 | 13.79% | £-3.50 |
C Gordon | 7 | 3 | 1 | £20,967 | 42.86% | £7.13 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Outlaw Peter | 7 | 4 | 1 | £39,599 | 57.14% | £1.26 |
Pic D'orhy | 5 | 4 | 1 | £240,304 | 80.00% | £7.55 |
Rubaud | 6 | 4 | 1 | £86,684 | 66.67% | £5.37 |
Stage Star | 6 | 4 | 0 | £133,398 | 66.67% | £9.46 |
Afadil | 5 | 3 | 1 | £37,078 | 60.00% | £6.53 |
Data available from 06 March 2015.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.