Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 8 | 2 | 2 | £8,898 | 25.00% | £5.50 |
Flat (All Weather) | 4 | 0 | 1 | 0.00% | £-4.00 | |
TOTAL | 12 | 2 | 3 | £8,898 | 16.67% | £1.50 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Dolly Gray | 7 | 2 | 2 | £8,898 | 28.57% | £6.50 |
Ffion | 5 | 0 | 1 | 0.00% | £-5.00 | |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
David Loughnane | 12 | 2 | 3 | £8,898 | 16.67% | £1.50 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Stefano Cherchi | 4 | 2 | 2 | £8,898 | 50.00% | £9.50 |
C Lee | 1 | 0 | 1 | 0.00% | £-1.00 | |
Hollie Doyle | 1 | 0 | 0 | 0.00% | £-1.00 | |
K Shoemark | 1 | 0 | 0 | 0.00% | £-1.00 | |
Laura Pearson | 1 | 0 | 0 | 0.00% | £-1.00 | |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Nottingham | 2 | 1 | 1 | £4,187 | 50.00% | £4.50 |
Sandown | 1 | 1 | 0 | £4,711 | 100.00% | £6.00 |
Chester | 4 | 0 | 0 | 0.00% | £-4.00 | |
Haydock | 1 | 0 | 1 | 0.00% | £-1.00 | |
Lingfield | 1 | 0 | 0 | 0.00% | £-1.00 |
Data available from 27 July 2015.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.