Rob Hornby

Last 12 Months Stats

Course Type Runners Wins Places Win Prize Strike Rate P/L to £1 Stake
Flat (Turf) 420 49 64 £950,735 11.67% £101.77
Flat (All Weather) 267 20 53 £105,485 7.49% £-138.27
TOTAL 687 69 117 £1,056,220 10.04% £-36.50

summary Stats

Course Starts Wins Places Win Prize Strike Rate P/L to £1 Stake
Nottingham 31 10 4 £78,314 32.26% £59.15
Kempton 108 9 24 £38,307 8.33% £-36.70
Windsor 64 8 9 £42,666 12.50% £12.99
Salisbury 35 6 8 £51,648 17.14% £8.00
Newmarket 56 5 11 £569,009 8.93% £-7.75
Trainer Starts Wins Places Win Prize Strike Rate P/L to £1 Stake
R M Beckett 218 24 47 £347,460 11.01% £-88.12
J G Portman 82 10 16 £91,740 12.20% £42.21
A M Balding 52 6 9 £403,096 11.54% £-11.92
Mrs A J Perrett 28 4 3 £19,610 14.29% £-3.50
C Hills 12 2 1 £10,476 16.67% £-6.88
Horse Starts Wins Places Win Prize Strike Rate P/L to £1 Stake
Artistic Star 3 2 0 £29,010 66.67% £17.25
Bashful Boy 3 2 0 £11,122 66.67% £6.50
Enochdhu 7 2 0 £8,933 28.57% £5.83
Gyenyame 2 2 0 £7,452 100.00% £6.33
Juliet Sierra 5 2 1 £30,920 40.00% £1.90

Data available from 29 May 2013.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.