Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 328 | 40 | 65 | £506,875 €157,500 | 12.20% | £-111.45 |
Flat (All Weather) | 596 | 99 | 139 | £545,125 | 16.61% | £-94.88 |
TOTAL | 924 | 139 | 204 | £1,052,000 €157,500 | 15.04% | £-206.33 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Kempton | 160 | 30 | 23 | £146,626 | 18.75% | £-34.17 |
Wolverhampton | 131 | 23 | 34 | £113,202 | 17.56% | £5.86 |
Lingfield | 116 | 18 | 31 | £129,825 | 15.52% | £-24.24 |
Southwell | 83 | 12 | 30 | £53,247 | 14.46% | £-4.00 |
Newcastle | 50 | 9 | 11 | £69,851 | 18.00% | £-17.44 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
J R Fanshawe | 108 | 21 | 24 | £110,511 | 19.44% | £-35.26 |
James Ferguson | 113 | 20 | 28 | £382,661 | 17.70% | £-10.76 |
Kevin Philippart De Foy | 108 | 19 | 21 | £118,987 | 17.59% | £-8.33 |
George Scott | 59 | 10 | 17 | £61,598 | 16.95% | £-12.37 |
J Butler | 44 | 9 | 10 | £44,867 | 20.45% | £-12.99 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Dubai Mile | 6 | 3 | 0 | £7,344 €157,500 | 50.00% | £8.45 |
Inaam | 7 | 3 | 4 | £12,876 | 42.86% | £5.13 |
Willem Twee | 5 | 3 | 1 | £15,066 | 60.00% | £0.19 |
Angle Land | 3 | 2 | 1 | £10,808 | 66.67% | £5.50 |
Beelzebub | 5 | 2 | 1 | £9,691 | 40.00% | £0.13 |
Data available from 17 May 2012.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.