Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 334 | 42 | 69 | £445,278 €157,500 | 12.57% | £-130.38 |
Flat (All Weather) | 547 | 89 | 129 | £434,004 | 16.27% | £-141.07 |
TOTAL | 881 | 131 | 198 | £879,282 €157,500 | 14.87% | £-271.45 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Kempton | 157 | 26 | 26 | £131,516 | 16.56% | £-42.05 |
Wolverhampton | 124 | 21 | 33 | £82,971 | 16.94% | £-51.94 |
Lingfield | 104 | 16 | 27 | £85,610 | 15.38% | £-35.67 |
Southwell | 68 | 14 | 20 | £57,486 | 20.59% | £27.38 |
Newcastle | 49 | 9 | 11 | £60,654 | 18.37% | £-9.42 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
J R Fanshawe | 91 | 14 | 22 | £66,034 | 15.38% | £-40.74 |
James Ferguson | 92 | 14 | 23 | £283,064 | 15.22% | £-15.41 |
Kevin Philippart De Foy | 93 | 14 | 20 | £72,350 | 15.05% | £-31.53 |
J Butler | 54 | 13 | 14 | £56,795 | 24.07% | £-12.55 |
George Scott | 51 | 10 | 15 | £59,536 | 19.61% | £-21.37 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Solanna | 6 | 4 | 0 | £12,050 | 66.67% | £9.95 |
Captain Kane | 5 | 3 | 0 | £13,996 | 60.00% | £6.13 |
Deauville Legend | 5 | 3 | 2 | £230,782 | 60.00% | £11.00 |
Dubai Mile | 4 | 3 | 0 | £7,344 €157,500 | 75.00% | £10.45 |
Nationwide | 5 | 3 | 1 | £22,875 | 60.00% | £3.00 |
Data available from 17 May 2012.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.