Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 346 | 55 | 64 | £460,423 €50,400 | 15.90% | £-39.80 |
Flat (All Weather) | 147 | 32 | 31 | £193,853 | 21.77% | £23.05 |
TOTAL | 493 | 87 | 95 | £654,276 €50,400 | 17.65% | £-16.75 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Lingfield | 39 | 10 | 8 | £79,944 | 25.64% | £21.41 |
Southwell | 16 | 10 | 1 | £50,301 | 62.50% | £38.03 |
Wolverhampton | 28 | 6 | 2 | £23,993 | 21.43% | £-7.37 |
Ascot | 26 | 5 | 1 | £85,180 | 19.23% | £14.16 |
Doncaster | 17 | 5 | 2 | £65,649 | 29.41% | £16.25 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
K Shoemark | 116 | 22 | 24 | £177,526 | 18.97% | £21.27 |
W Buick | 35 | 8 | 8 | £120,082 | 22.86% | £6.63 |
Jim Crowley | 41 | 7 | 6 | £63,814 | 17.07% | £-8.74 |
Marco Ghiani | 21 | 6 | 3 | £25,542 | 28.57% | £14.50 |
Dane O'Neill | 24 | 5 | 2 | £44,908 | 20.83% | £6.66 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Cephalus | 11 | 4 | 1 | £12,582 | 36.36% | £3.00 |
Roxzoff | 11 | 4 | 2 | £15,606 | 36.36% | £11.63 |
Carausius | 5 | 3 | 0 | £12,825 | 60.00% | £7.90 |
Dark Shift | 7 | 3 | 0 | £24,365 | 42.86% | £6.83 |
Menai Bridge | 9 | 3 | 2 | £36,597 | 33.33% | £10.75 |
Data available from 22 August 2011.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.