Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 338 | 57 | 62 | £640,766 €50,400 | 16.86% | £-13.65 |
Flat (All Weather) | 145 | 32 | 33 | £193,853 | 22.07% | £25.05 |
TOTAL | 483 | 89 | 95 | £834,619 €50,400 | 18.43% | £11.40 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Lingfield | 38 | 10 | 10 | £79,944 | 26.32% | £22.41 |
Southwell | 16 | 10 | 1 | £50,301 | 62.50% | £38.03 |
Ascot | 27 | 6 | 1 | £179,680 | 22.22% | £20.66 |
Newmarket | 43 | 6 | 9 | £127,132 | 13.95% | £-2.90 |
Wolverhampton | 28 | 6 | 2 | £23,993 | 21.43% | £-7.37 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
K Shoemark | 117 | 24 | 26 | £273,824 | 20.51% | £36.12 |
W Buick | 32 | 8 | 7 | £119,245 | 25.00% | £15.88 |
Jim Crowley | 37 | 6 | 6 | £50,929 | 16.22% | £-10.24 |
Marco Ghiani | 23 | 6 | 4 | £25,542 | 26.09% | £12.50 |
Tom Marquand | 12 | 5 | 0 | £21,978 | 41.67% | £19.66 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Cephalus | 12 | 4 | 1 | £12,582 | 33.33% | £2.00 |
Dark Shift | 7 | 4 | 0 | £118,865 | 57.14% | £14.33 |
Roxzoff | 11 | 4 | 3 | £15,606 | 36.36% | £11.63 |
Carausius | 5 | 3 | 0 | £12,825 | 60.00% | £7.90 |
Menai Bridge | 9 | 3 | 3 | £36,597 | 33.33% | £10.75 |
Data available from 22 August 2011.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.