Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 338 | 58 | 62 | £602,607 €50,400 | 17.16% | £-9.42 |
Flat (All Weather) | 147 | 32 | 33 | £193,853 | 21.77% | £23.05 |
TOTAL | 485 | 90 | 95 | £796,460 €50,400 | 18.56% | £13.63 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Lingfield | 38 | 10 | 10 | £79,944 | 26.32% | £22.41 |
Southwell | 16 | 10 | 1 | £50,301 | 62.50% | £38.03 |
Ascot | 27 | 6 | 1 | £179,680 | 22.22% | £20.66 |
Wolverhampton | 28 | 6 | 2 | £23,993 | 21.43% | £-7.37 |
Doncaster | 18 | 5 | 2 | £67,512 | 27.78% | £9.13 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
K Shoemark | 115 | 23 | 26 | £228,456 | 20.00% | £33.52 |
W Buick | 33 | 8 | 7 | £119,245 | 24.24% | £14.88 |
Jim Crowley | 39 | 6 | 6 | £50,929 | 15.38% | £-12.24 |
Marco Ghiani | 23 | 6 | 4 | £25,542 | 26.09% | £12.50 |
P J McDonald | 22 | 5 | 4 | £22,049 | 22.73% | £-4.34 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Cephalus | 12 | 4 | 1 | £12,582 | 33.33% | £2.00 |
Dark Shift | 7 | 4 | 0 | £118,865 | 57.14% | £14.33 |
Roxzoff | 11 | 4 | 3 | £15,606 | 36.36% | £11.63 |
Carausius | 5 | 3 | 0 | £12,825 | 60.00% | £7.90 |
Menai Bridge | 9 | 3 | 3 | £36,597 | 33.33% | £10.75 |
Data available from 22 August 2011.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.