Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 261 | 29 | 53 | 11.11% | £-17.04 | |
Flat (All Weather) | 209 | 26 | 51 | 12.44% | £-94.00 | |
TOTAL | 470 | 55 | 104 | 11.70% | £-111.04 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Greyville | 322 | 40 | 73 | 12.42% | £-119.95 | |
Scottsville | 142 | 15 | 31 | 10.56% | £14.91 | |
Kenilworth | 1 | 0 | 0 | 0.00% | £-1.00 | |
Turffontein | 3 | 0 | 0 | 0.00% | £-3.00 | |
Vaal | 2 | 0 | 0 | 0.00% | £-2.00 | |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Peter Muscutt | 130 | 22 | 25 | 16.92% | £1.54 | |
Glen Kotzen | 43 | 9 | 14 | 20.93% | £-3.46 | |
Wendy Whitehead | 97 | 9 | 19 | 9.28% | £-32.25 | |
Shane Humby | 48 | 5 | 15 | 10.42% | £-22.87 | |
Corinne Bestel | 11 | 2 | 4 | 18.18% | £-3.50 | |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Gentleman's Wager | 5 | 2 | 0 | 40.00% | £22.00 | |
Mr Gonzales | 3 | 2 | 0 | 66.67% | £12.50 | |
Spring Fling | 4 | 2 | 1 | 50.00% | £10.00 | |
Sting Ray | 2 | 2 | 0 | 100.00% | £4.13 | |
Tread Swiftly | 6 | 2 | 0 | 33.33% | £5.00 |
Data available from 15 May 2011.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.