Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 423 | 74 | 98 | £1,205,527 €428,400 | 17.49% | £-104.20 |
Flat (All Weather) | 205 | 50 | 54 | £302,751 | 24.39% | £9.42 |
TOTAL | 628 | 124 | 152 | £1,508,278 €428,400 | 19.75% | £-94.78 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Kempton | 59 | 15 | 13 | £110,816 | 25.42% | £8.58 |
Newmarket | 75 | 14 | 15 | £159,432 | 18.67% | £23.22 |
Newcastle | 45 | 11 | 17 | £48,033 | 24.44% | £-4.58 |
Wolverhampton | 30 | 9 | 8 | £64,090 | 30.00% | £3.57 |
Chelmsford City | 31 | 8 | 6 | £52,488 | 25.81% | £-3.89 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
David Egan | 162 | 30 | 45 | £509,603 | 18.52% | £-43.90 |
Jack Mitchell | 85 | 24 | 25 | £175,870 | 28.24% | £48.51 |
Andrea Atzeni | 108 | 22 | 28 | £203,485 | 20.37% | £-25.34 |
Ray Dawson | 54 | 14 | 11 | £137,150 | 25.93% | £-15.70 |
Jefferson Smith | 49 | 7 | 7 | £35,865 | 14.29% | £-15.11 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Dusky Lord | 9 | 3 | 1 | £15,444 | 33.33% | £1.56 |
Eldar Eldarov | 4 | 3 | 0 | £163,122 | 75.00% | £4.63 |
Sound Angela | 5 | 3 | 0 | £14,175 | 60.00% | £4.48 |
Tyrrhenian Sea | 7 | 3 | 2 | £14,094 | 42.86% | £-2.16 |
Al Husn | 4 | 2 | 0 | £16,665 | 50.00% | £3.33 |
Data available from 26 March 2011.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.