Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 298 | 33 | 69 | £385,624 €313,158 | 11.07% | £-29.16 |
Flat (All Weather) | 119 | 15 | 23 | £67,074 | 12.61% | £-41.81 |
Hurdles | 4 | 0 | 2 | 0.00% | £-4.00 | |
TOTAL | 421 | 48 | 94 | £452,698 €313,158 | 11.40% | £-74.97 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Newmarket | 45 | 8 | 8 | £166,321 | 17.78% | £30.25 |
Kempton | 45 | 6 | 7 | £27,424 | 13.33% | £-12.19 |
Newbury | 41 | 6 | 9 | £27,567 | 14.63% | £-7.73 |
Ascot | 25 | 5 | 6 | £86,407 | 20.00% | £14.50 |
Wolverhampton | 14 | 3 | 3 | £12,338 | 21.43% | £-0.25 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Saffie Osborne | 93 | 13 | 21 | £72,549 €56,028 | 13.98% | £-28.68 |
Tom Marquand | 70 | 9 | 16 | £107,029 | 12.86% | £3.23 |
R Coakley | 59 | 8 | 9 | £71,587 | 13.56% | £-6.04 |
K Shoemark | 21 | 3 | 6 | £10,476 €257,130 | 14.29% | £3.25 |
Hollie Doyle | 9 | 2 | 2 | £9,500 | 22.22% | £1.75 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Amichi | 4 | 3 | 0 | £138,947 | 75.00% | £17.00 |
Zulu Tracker | 4 | 3 | 1 | £14,094 | 75.00% | £2.57 |
Dark Trooper | 7 | 2 | 1 | £10,468 | 28.57% | £-1.65 |
Fantasy Believer | 9 | 2 | 1 | £13,986 | 22.22% | £16.00 |
Monopolise | 7 | 2 | 1 | £12,312 | 28.57% | £5.13 |
Data available from 27 November 2010.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.