Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 757 | 126 | 177 | €3,018,102 | 16.64% | £-147.49 |
Flat (All Weather) | 156 | 19 | 35 | €227,101 | 12.18% | £-64.35 |
TOTAL | 913 | 145 | 212 | €3,245,203 | 15.88% | £-211.84 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Curragh | 144 | 28 | 25 | €1,190,199 | 19.44% | £20.10 |
Dundalk | 156 | 19 | 35 | €227,101 | 12.18% | £-64.35 |
Leopardstown | 77 | 15 | 19 | €438,001 | 19.48% | £-4.62 |
Gowran Park | 75 | 13 | 17 | €148,500 | 17.33% | £-12.81 |
Naas | 72 | 13 | 17 | €345,000 | 18.06% | £15.01 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
G M Lyons | 348 | 81 | 90 | €1,688,104 | 23.28% | £16.90 |
D K Weld | 101 | 18 | 27 | €231,600 | 17.82% | £-23.22 |
N Meade | 87 | 5 | 25 | €35,700 | 5.75% | £-70.92 |
A McGuinness | 26 | 4 | 7 | €40,499 | 15.38% | £-2.05 |
A P O'Brien | 10 | 4 | 1 | €327,900 | 40.00% | £8.80 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Sacred Bridge | 7 | 4 | 0 | €235,500 | 57.14% | £2.59 |
Cairde Go Deo | 6 | 3 | 2 | €72,300 | 50.00% | £1.22 |
Geocentric | 6 | 3 | 2 | €60,301 | 50.00% | £-0.53 |
Markaz Paname | 4 | 3 | 1 | €69,300 | 75.00% | £3.73 |
Mutasarref | 6 | 3 | 1 | €26,100 | 50.00% | £2.63 |
Data available from 14 April 2000.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.