Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 99 | 13 | 21 | 13.13% | £-41.07 | |
Flat (All Weather) | 181 | 24 | 37 | 13.26% | £-60.50 | |
TOTAL | 280 | 37 | 58 | 13.21% | £-101.57 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Greyville | 251 | 33 | 49 | 13.15% | £-98.49 | |
Scottsville | 25 | 3 | 8 | 12.00% | £-14.08 | |
Turffontein | 4 | 1 | 1 | 25.00% | £11.00 | |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
K De Melo | 59 | 13 | 16 | 22.03% | £-6.38 | |
Warren Kennedy | 41 | 7 | 11 | 17.07% | £-16.62 | |
A Marcus | 22 | 5 | 5 | 22.73% | £-3.45 | |
Serino Moodley | 16 | 4 | 3 | 25.00% | £5.38 | |
M Yeni | 15 | 2 | 0 | 13.33% | £-10.00 | |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Roy's Command | 11 | 5 | 1 | 45.45% | £8.08 | |
Caesura | 14 | 3 | 3 | 21.43% | £11.50 | |
Top Me Up Holly | 8 | 3 | 1 | 37.50% | £12.25 | |
Winter Waves | 11 | 3 | 2 | 27.27% | £-0.12 | |
Maria Corolina | 5 | 2 | 0 | 40.00% | £0.00 |
Data available from 06 February 2011.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.