Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 322 | 16 | 36 | $1,324,893 | 4.97% | £-306.00 |
Flat (All Weather) | 44 | 6 | 9 | $764,390 | 13.64% | £-38.00 |
TOTAL | 366 | 22 | 45 | $2,089,283 | 6.01% | £-344.00 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Sha Tin | 227 | 16 | 28 | $1,610,016 | 7.05% | £-211.00 |
Happy Valley | 139 | 6 | 17 | $479,267 | 4.32% | £-133.00 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
K C Leung | 59 | 5 | 8 | $487,390 | 8.47% | £-54.00 |
K Teetan | 28 | 4 | 4 | $334,211 | 14.29% | £-24.00 |
M Chadwick | 45 | 3 | 7 | $424,842 | 6.67% | £-42.00 |
C L Chau | 15 | 2 | 1 | $147,842 | 13.33% | £-13.00 |
V Borges | 36 | 2 | 4 | $168,963 | 5.56% | £-34.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Apache Pass | 13 | 3 | 3 | $339,547 | 23.08% | £-10.00 |
August Moon | 10 | 3 | 2 | $232,323 | 30.00% | £-7.00 |
Shadow Runner | 12 | 2 | 2 | $168,963 | 16.67% | £-10.00 |
Champion Pal | 8 | 1 | 2 | $84,482 | 12.50% | £-7.00 |
Duke Wai | 11 | 1 | 3 | $255,879 | 9.09% | £-10.00 |
Data available from 13 December 2009.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.