Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 329 | 15 | 32 | $1,209,072 | 4.56% | £-314.00 |
Flat (All Weather) | 46 | 7 | 9 | $845,156 | 15.22% | £-39.00 |
TOTAL | 375 | 22 | 41 | $2,054,228 | 5.87% | £-353.00 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Sha Tin | 231 | 16 | 24 | $1,578,677 | 6.93% | £-215.00 |
Happy Valley | 144 | 6 | 17 | $475,551 | 4.17% | £-138.00 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
K C Leung | 67 | 5 | 8 | $487,390 | 7.46% | £-62.00 |
K Teetan | 28 | 3 | 2 | $249,729 | 10.71% | £-25.00 |
M Chadwick | 43 | 3 | 6 | $424,842 | 6.98% | £-40.00 |
Z Purton | 22 | 3 | 6 | $225,823 | 13.64% | £-19.00 |
C L Chau | 16 | 2 | 1 | $147,842 | 12.50% | £-14.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Apache Pass | 12 | 3 | 2 | $339,547 | 25.00% | £-9.00 |
August Moon | 11 | 3 | 2 | $232,323 | 27.27% | £-8.00 |
Champion Pal | 9 | 1 | 2 | $84,482 | 11.11% | £-8.00 |
Destin | 12 | 1 | 3 | $60,575 | 8.33% | £-11.00 |
Duke Wai | 11 | 1 | 3 | $255,879 | 9.09% | £-10.00 |
Data available from 13 December 2009.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.