Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 403 | 18 | 52 | €411,899 3,159,265 AED | 4.47% | £-151.57 |
Flat (All Weather) | 108 | 17 | 23 | €172,144 | 15.74% | £-8.58 |
TOTAL | 511 | 35 | 75 | €584,043 3,159,265 AED | 6.85% | £-160.15 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Dundalk | 107 | 17 | 23 | €172,144 | 15.89% | £-7.58 |
Gowran Park | 52 | 3 | 5 | €20,700 | 5.77% | £-10.00 |
Cork | 28 | 2 | 2 | €12,000 | 7.14% | £-12.00 |
Fairyhouse | 16 | 2 | 4 | €13,200 | 12.50% | £-3.50 |
Leopardstown | 41 | 2 | 6 | €39,600 | 4.88% | £-22.50 |
Trainer | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
A McGuinness | 92 | 14 | 14 | €328,443 3,159,265 AED | 15.22% | £131.86 |
M Halford | 171 | 10 | 29 | €120,001 | 5.85% | £-103.17 |
A Oliver | 67 | 6 | 11 | €78,299 | 8.96% | £-40.50 |
Jack W Davison | 34 | 1 | 7 | €11,100 | 2.94% | £-28.00 |
P J Murphy | 8 | 1 | 0 | €6,000 | 12.50% | £-3.67 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Skontonovski | 10 | 4 | 1 | €24,600 | 40.00% | £22.50 |
A Case Of You | 7 | 3 | 3 | €230,699 3,159,265 AED | 42.86% | £15.36 |
Alhaajeb | 5 | 2 | 2 | €12,900 | 40.00% | £25.00 |
Pretreville | 6 | 2 | 1 | €39,244 | 33.33% | £19.00 |
Ampeson | 1 | 1 | 0 | €6,000 | 100.00% | £3.33 |
Data available from 04 June 2009.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.