Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 106 | 11 | 17 | £102,929 | 10.38% | £-31.00 |
Flat (All Weather) | 70 | 6 | 8 | £18,442 | 8.57% | £-35.79 |
Hurdles | 2 | 0 | 0 | 0.00% | £-2.00 | |
Chases | 5 | 2 | 2 | £13,942 | 40.00% | £2.75 |
TOTAL | 183 | 19 | 27 | £135,313 | 10.38% | £-66.04 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Kempton | 29 | 2 | 1 | £6,696 | 6.90% | £-14.50 |
Lingfield | 11 | 2 | 4 | £6,210 | 18.18% | £1.83 |
Newbury | 12 | 2 | 2 | £6,048 | 16.67% | £5.00 |
Sandown | 7 | 2 | 0 | £14,304 | 28.57% | £4.00 |
Wolverhampton | 15 | 2 | 2 | £5,536 | 13.33% | £-8.12 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Hollie Doyle | 8 | 3 | 1 | £9,342 | 37.50% | £11.00 |
S De Sousa | 23 | 3 | 3 | £47,982 | 13.04% | £-3.62 |
Mr Henry Main | 9 | 2 | 2 | £7,083 | 22.22% | £1.00 |
Ray Dawson | 12 | 2 | 3 | £17,004 | 16.67% | £-0.50 |
Frederick Larson | 12 | 1 | 2 | £2,862 | 8.33% | £1.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Mister Bluebird | 12 | 3 | 3 | £24,192 | 25.00% | £7.00 |
Island Bandit | 9 | 2 | 0 | £7,182 | 22.22% | £-1.00 |
Numitor | 5 | 2 | 2 | £13,942 | 40.00% | £2.75 |
Polar Cloud | 2 | 2 | 0 | £5,266 | 100.00% | £3.83 |
Agapanther | 6 | 1 | 1 | £2,916 | 16.67% | £3.00 |
Data available from 28 April 2009.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.