Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 105 | 10 | 17 | £101,147 | 9.52% | £88.00 |
Flat (All Weather) | 65 | 6 | 9 | £18,442 | 9.23% | £-30.79 |
Hurdles | 2 | 0 | 0 | 0.00% | £-2.00 | |
Chases | 5 | 2 | 2 | £13,942 | 40.00% | £2.75 |
TOTAL | 177 | 18 | 28 | £133,531 | 10.17% | £57.96 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Kempton | 26 | 2 | 2 | £6,696 | 7.69% | £-11.50 |
Lingfield | 14 | 2 | 5 | £6,210 | 14.29% | £-1.17 |
Newbury | 11 | 2 | 2 | £8,262 | 18.18% | £128.00 |
Wolverhampton | 12 | 2 | 1 | £5,536 | 16.67% | £-5.12 |
Ascot | 8 | 1 | 1 | £7,776 | 12.50% | £-1.00 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
S De Sousa | 23 | 3 | 3 | £47,982 | 13.04% | £-3.62 |
Hollie Doyle | 5 | 2 | 1 | £6,156 | 40.00% | £10.00 |
Mr Henry Main | 9 | 2 | 3 | £7,083 | 22.22% | £1.00 |
Ray Dawson | 12 | 2 | 3 | £17,004 | 16.67% | £-0.50 |
Frederick Larson | 12 | 1 | 2 | £2,862 | 8.33% | £1.00 |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Mister Bluebird | 11 | 3 | 3 | £24,192 | 27.27% | £8.00 |
Numitor | 5 | 2 | 2 | £13,942 | 40.00% | £2.75 |
Polar Cloud | 2 | 2 | 0 | £5,266 | 100.00% | £3.83 |
Agapanther | 6 | 1 | 1 | £2,916 | 16.67% | £3.00 |
Captain Haddock | 11 | 1 | 3 | £4,517 | 9.09% | £-5.00 |
Data available from 28 April 2009.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.