Course Type | Runners | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Flat (Turf) | 26 | 0 | 3 | 0.00% | £-26.00 | |
Flat (All Weather) | 13 | 0 | 2 | 0.00% | £-13.00 | |
National Hunt Flat | 5 | 0 | 0 | 0.00% | £-5.00 | |
Hurdles | 67 | 2 | 7 | €13,800 | 2.99% | £-42.00 |
Chases | 25 | 4 | 4 | £8,169 €35,400 | 16.00% | £5.20 |
TOTAL | 136 | 6 | 16 | £8,169 €49,200 | 4.41% | £-80.80 |
Course | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
---|---|---|---|---|---|---|
Navan | 3 | 2 | 0 | €18,300 | 66.67% | £21.00 |
Catterick | 2 | 1 | 0 | £8,169 | 50.00% | £0.20 |
Fairyhouse | 16 | 1 | 2 | €17,100 | 6.25% | £-12.00 |
Galway | 11 | 1 | 0 | €7,200 | 9.09% | £-7.00 |
Sligo | 4 | 1 | 0 | €6,600 | 25.00% | £17.00 |
Jockey | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
G Brouder | 40 | 4 | 7 | £8,169 €30,900 | 10.00% | £-8.80 |
J B Foley | 13 | 1 | 1 | €8,700 | 7.69% | £-2.00 |
M P O'Connor | 10 | 1 | 0 | €9,600 | 10.00% | £3.00 |
Angus Cheleda | 1 | 0 | 1 | 0.00% | £-1.00 | |
B M Coen | 1 | 0 | 0 | 0.00% | £-1.00 | |
Horse | Starts | Wins | Places | Win Prize | Strike Rate | P/L to £1 Stake |
Alohamora | 9 | 3 | 3 | £8,169 €25,800 | 33.33% | £8.20 |
My Manekineko | 12 | 2 | 4 | €16,200 | 16.67% | £22.00 |
Hammersmith | 15 | 1 | 2 | €7,200 | 6.67% | £-11.00 |
Astrophysicist | 5 | 0 | 0 | 0.00% | £-5.00 | |
Black Barrel | 7 | 0 | 0 | 0.00% | £-7.00 |
Data available from 12 December 2008.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.