C Gordon

Last 12 Months Stats

Course Type Runners Wins Places Win Prize Strike Rate P/L to £1 Stake
Flat (Turf) 1 0 0   0.00% £-1.00
Flat (All Weather) 1 0 0   0.00% £-1.00
National Hunt Flat 22 3 9 £7,842 13.64% £-8.42
Hurdles 129 22 25 £249,323 17.05% £19.85
Chases 71 21 6 £158,200 29.58% £26.24
TOTAL 224 46 40 £415,365 20.54% £35.67

summary Stats

Course Starts Wins Places Win Prize Strike Rate P/L to £1 Stake
Plumpton 55 10 15 £80,614 18.18% £-22.58
Fontwell 26 9 3 £44,486 34.62% £28.09
Lingfield 18 5 0 £22,230 27.78% £20.00
Worcester 10 4 0 £20,640 40.00% £12.00
Ascot 5 2 1 £39,756 40.00% £5.23
Jockey Starts Wins Places Win Prize Strike Rate P/L to £1 Stake
Tom Cannon 80 15 10 £111,960 18.75% £-22.96
Mr Fred Gordon 52 9 10 £46,161 17.31% £2.08
Rex Dingle 18 8 2 £53,978 44.44% £46.51
Bryony Frost 12 3 3 £31,897 25.00% £11.50
H Cobden 7 3 1 £20,967 42.86% £7.13
Horse Starts Wins Places Win Prize Strike Rate P/L to £1 Stake
Coolvalla 7 5 0 £35,320 71.43% £13.51
Ramore Will 5 3 0 £13,358 60.00% £26.00
Annual Invictus 6 2 1 £26,353 33.33% £14.00
Blame The Game 5 2 2 £9,041 40.00% £1.00
Gerico Ville 6 2 2 £9,321 33.33% £2.41

Data available from 09 November 2007.
Distance beaten is rounded to nearest 1/4 length for distances below 20 lengths and nearest length for distances above 20 lengths.